KENDRIYA VIDYALAYA SANGATHAN, MUMBAI REGION
PROFORMA - X
ANALYSIS OF CBSE RESULT 2007- PERFORMANCE INDEX - CLASS X
S.No. Name of KV Total Appeared Total Passed No. of students in each grade Total Grades Pass % N X W PI Number of students securing % TOTAL Remarks
A1 A2 B1 B2 C1 C2 D1 D2 E 33% to <44.9% 45% to <59.9% 60% to <74.9% 75% to <89.9% 90% & above
1 Ambarnath 126 120 104 78 74 78 65 88 81 56 6 630 95.24 2954 11.72 5 36 39 34 6 120    
2 No.1 Colaba 179 172 152 98 109 131 117 107 94 80 7 895 96.09 4268 11.92 6 53 63 40 10 172  
3 No.2 Colaba 183 173 148 128 127 102 108 112 107 70 13 915 94.54 4404 12.03 8 42 53 66 4 173  
4 No.3 Colaba 171 168 111 97 123 121 136 102 97 64 4 855 98.25 4018 11.75 7 49 63 41 8 168  
5 IIT Powai 164 164 310 147 130 92 62 40 30 9 0 820 100.00 5186 15.81 0 17 36 76 35 164  
6 Hamla 129 128 161 109 83 56 65 71 62 37 1 645 99.22 3463 13.42 1 35 29 47 16 128  
7 Karanja 90 86 96 62 68 51 50 40 48 31 4 450 95.56 2312 12.84 1 18 34 30 3 86  
8 Koliwada 126 124 172 124 87 73 59 55 33 24 3 630 98.41 3622 14.37 2 16 40 49 17 124  
9 Thane  83 81 82 54 53 53 61 50 32 28 2 415 97.59 2103 12.67 0 23 29 24 5 81  
10 Bhandup 133 131 117 87 103 83 74 81 75 43 2 665 98.50 3310 12.44 4 37 40 39 11 131  
11 Mankhurd 101 98 127 74 69 60 52 49 37 32 5 505 97.03 2709 13.41 0 23 28 40 7 98  
12 Panvel 201 198 218 179 152 143 121 76 76 37 3 1005 98.51 5525 13.74 0 40 63 76 19 198  
13 SC Pune 195 194 220 124 140 124 117 101 90 58 1 975 99.49 5097 13.07 2 40 74 66 12 194  
14 Army Area Pune 117 114 88 81 77 74 66 66 73 57 3 585 97.44 2768 11.83 7 32 43 30 2 114  
15 BEG Pune 131 130 69 84 81 102 92 86 85 55 1 655 99.24 2987 11.40 3 48 46 28 5 130  
16 RHE Pune 100 99 93 83 72 58 73 56 41 23 1 500 99.00 2612 13.06 0 18 45 33 3 99  
17 No.1 AFS Pune 136 136 120 108 103 93 85 59 60 52 0 680 100.00 3488 12.82 1 31 54 47 3 136  
18 No.2 AFS Pune 97 97 88 50 72 59 67 70 55 24 0 485 100.00 2393 12.34 2 29 35 26 5 97  
19 9 BRD Pune 126 123 155 84 83 88 62 59 59 37 3 630 97.62 3346 13.28 1 27 40 41 14 123  
20 CME Pune 78 76 57 64 52 54 40 47 35 39 2 390 97.44 1896 12.15 3 27 18 21 7 76  
21 Ganeshkhind 91 87 107 81 58 50 48 34 40 32 5 455 95.60 2427 13.34 3 18 22 34 10 87  
22 NDA Pune 127 124 77 55 66 77 83 94 96 84 3 635 97.64 2672 10.52 12 48 43 17 4 124  
23 IAT Girinagar 69 69 41 49 38 51 50 43 45 28 0 345 100.00 1601 11.60 4 21 24 18 2 69  
24 No.1 Dehu Road  122 118 58 94 82 95 78 70 72 57 4 610 96.72 2812 11.52 4 40 40 33 1 118  
25 OF, Dehu Road  70 68 34 34 42 45 43 62 51 37 2 350 97.14 1484 10.60 3 25 26 12 2 68  
26 Lonavala 57 54 72 47 50 41 32 16 14 10 3 285 94.74 1624 14.25 0 3 22 22 7 54  
27 No.1, Ahmednagar 111 108 63 63 84 79 86 66 61 48 5 555 97.30 2556 11.51 2 35 48 22 1 108  
28 MIRC, Ahmednagar 47 47 31 45 33 30 34 23 23 16 0 235 100.00 1178 12.53 1 8 25 12 1 47  
29 VRDE, Ahmednagar 26 23 21 15 15 20 13 9 18 16 3 130 88.46 594 11.42 1 6 9 6 1 23  
30 No.1 Devlali 89 87 74 39 41 54 56 60 64 55 2 445 97.75 1968 11.06 2 33 32 20 0 87  
31 AFS Devlali 48 47 44 29 34 36 38 19 26 13 1 240 97.92 1213 12.64 2 8 20 15 2 47  
32 Nasik Road 99 98 65 56 81 100 57 60 61 14 1 495 98.99 2442 12.33 0 30 41 27 0 98  
33 ISP Nasik 114 111 77 67 74 61 68 76 76 67 4 570 97.37 2553 11.20 2 43 36 29 1 111  
34 Ojhar  134 133 204 134 111 77 54 41 33 15 1 670 99.25 4041 15.08 0 13 39 72 9 133  
35 Bhusawal 71 71 69 56 62 54 43 29 24 18 0 355 100.00 1911 13.46 0 12 31 26 2 71  
36 Varangaon 24 24 16 13 14 22 14 20 10 11 0 120 100.00 560 11.67 0 5 16 3 0 24  
37 Manmad 11 11 4 8 8 8 4 12 6 5 0 55 100.00 245 11.14 0 4 3 4 0 11  
38 Jalgaon 29 29 29 25 33 24 16 9 3 6 0 145 100.00 828 14.28 0 4 10 12 3 29  
39 Aurangabad 99 91 49 66 72 75 60 55 61 48 9 495 91.92 2236 11.29 2 25 44 20 0 91  
40 Solapur 66 63 25 32 43 45 47 31 62 42 3 330 95.45 1354 10.26 2 27 24 10 0 63  
41 Mudkhed 12 12 3 5 14 12 6 8 6 6 0 60 100.00 269 11.21 0 4 7 1 0 12  
  TOTAL 4182 4087 3851 2928 2913 2751 2502 2252 2122 1484 107 20910 97.73 105029 12.56 93 1053 1434 1269 238 4087  
(SIGNATURE OF ASSISTANT COMMISSIONER (I/C.)
54
              PERFORMANCE AS PER THE TOTAL MARKS OBTAINED BY THE STUDENTS - CLASS X
S.No. Name of KV Total Appeared Total Passed Pass  % Number of students securing %  
33 to 44 45 to 59 60 to 74 75 to 89 90% & above
1 Ambarnath 126 120 95.24 5 36 39 34 6
2 No.1 Colaba 179 172 96.09 6 53 63 40 10
3 No.2 Colaba 183 173 94.54 8 42 53 66 4
4 No.3 Colaba 171 168 98.25 7 49 63 41 8
5 IIT Powai 164 164 100.00 0 17 36 76 35
6 Hamla 129 128 99.22 1 35 29 47 16
7 Karanja 90 86 95.56 1 18 34 30 3
8 Koliwada 126 124 98.41 2 16 40 49 17
9 Thane  83 81 97.59 0 23 29 24 5
10 Bhandup 133 131 98.50 4 37 40 39 11
11 Mankhurd 101 98 97.03 0 23 28 40 7
12 Panvel 201 198 98.51 0 40 63 76 19
13 SC Pune 195 194 99.49 2 40 74 66 12
14 Army Area Pune 117 114 97.44 7 32 43 30 2
15 BEG Pune 131 130 99.24 3 48 46 28 5
16 RHE Pune 100 99 99.00 0 18 45 33 3
17 No.1 AFS Pune 136 136 100.00 1 31 54 47 3
18 No.2 AFS Pune 97 97 100.00 2 29 35 26 5
19 9 BRD Pune 126 123 97.62 1 27 40 41 14
20 CME Pune 78 76 97.44 3 27 18 21 7
21 Ganeshkhind 91 87 95.60 3 18 22 34 10
22 NDA Pune 127 124 97.64 12 48 43 17 4
23 IAT Girinagar 69 69 100.00 4 21 24 18 2
24 No.1 Dehu Road  122 118 96.72 4 40 40 33 1
25 OF, Dehu Road  70 68 97.14 3 25 26 12 2
26 Lonavala 57 54 94.74 0 3 22 22 7
27 No.1, Ahmednagar 111 108 97.30 2 35 48 22 1
28 MIRC, Ahmednagar 47 47 100.00 1 8 25 12 1
29 VRDE, Ahmednagar 26 23 88.46 1 6 9 6 1
30 No.1 Devlali 89 87 97.75 2 33 32 20 0
31 AFS Devlali 48 47 97.92 2 8 20 15 2
32 Nasik Road 99 98 98.99 0 30 41 27 0
33 ISP Nasik 114 111 97.37 2 43 36 29 1
34 Ojhar  134 133 99.25 0 13 39 72 9
35 Bhusawal 71 71 100.00 0 12 31 26 2
36 Varangaon 24 24 100.00 0 5 16 3 0
37 Manmad 11 11 100.00 0 4 3 4 0
38 Jalgaon 29 29 100.00 0 4 10 12 3
39 Aurangabad 99 91 91.92 2 25 44 20 0
40 Solapur 66 63 95.45 2 27 24 10 0
41 Mudkhed 12 12 100.00 0 4 7 1 0
  TOTAL 4182 4087 97.73 93 1053 1434 1269 238
(SIGNATURE OF ASSISTANT COMMISSIONER (I/C.)
55