KENDRIYA VIDYALAYA SANGATHAN, REGIONAL OFFICE, MUMBAI-400 076.
PROFORMA - VIII
CLASS X
Sr. No. Name of KV 2003 2004 2005 2006 2007
Total Appeared Total Passed Pass % Total Appeared Total Passed Pass % Total Appeared Total Passed Pass % Total Appeared Total Passed Pass % Total Appeared Total Passed Pass %
1 Ambarnath 130 107 82.3 155 136 87.74 118 117 99.15 121 118 97.52 126 120 95.24
2 No.1 Colaba 154 127 82.5 175 164 93.71 178 169 94.94 172 161 93.60 179 172 96.09
3 No.2 Colaba 124 114 91.9 140 132 94.29 155 134 86.45 143 139 97.20 183 173 94.54
4 No.3 Colaba 82 71 86.6 93 92 98.92 110 104 94.55 127 119 93.70 171 168 98.25
5 IIT Powai 148 148 100.0 167 165 98.80 161 161 100.00 165 161 97.58 164 164 100.00
6 Hamla 111 108 97.3 112 102 91.07 99 98 98.99 121 114 94.21 129 128 99.22
7 Karanja 81 77 95.1 108 99 91.67 82 70 85.37 129 124 96.12 90 86 95.56
8 Koliwada 90 87 96.7 128 125 97.66 116 110 94.83 146 136 93.15 126 124 98.41
9 Thane  88 80 90.9 80 78 97.50 75 75 100.00 67 62 92.54 83 81 97.59
10 Bhandup 103 93 90.3 135 132 97.78 116 108 93.10 117 111 94.87 133 131 98.50
11 Mankhurd 68 62 91.2 72 67 93.06 84 82 97.62 109 102 93.58 101 98 97.03
12 Panvel 158 150 94.9 153 145 94.77 159 154 96.86 200 192 96.00 201 198 98.51
13 SC Pune 106 80 75.5 134 125 93.28 125 118 94.40 143 136 95.10 195 194 99.49
14 Army Area Pune 65 62 95.4 58 58 100.00 86 85 98.84 94 84 89.36 117 114 97.44
15 BEG Pune 87 84 96.6 110 100 90.91 120 106 88.33 133 121 90.98 131 130 99.24
16 RHE Pune 81 74 91.4 101 96 95.05 90 87 96.67 92 85 92.39 100 99 99.00
17 No.1 AFS Pune 135 128 94.8 147 135 91.84 139 135 97.12 145 141 97.24 136 136 100.00
18 No.2 AFS Pune 88 79 89.8 89 81 91.01 85 80 94.12 89 79 88.76 97 97 100.00
19 9 BRD Pune 88 81 92.0 83 83 100.00 89 86 96.63 111 111 100.00 126 123 97.62
20 CME Pune 46 37 80.4 54 52 96.30 66 58 87.88 84 64 76.19 78 76 97.44
21 Ganeshkhind 61 60 98.4 76 69 90.79 79 76 96.20 90 85 94.44 91 87 95.60
22 NDA Pune 71 68 95.8 91 90 98.90 109 107 98.17 124 119 95.97 127 124 97.64
23 IAT Girinagar 25 25 100.0 31 31 100.00 45 40 88.89 64 63 98.44 69 69 100.00
24 No.1 Dehu Road  115 94 81.7 121 108 89.26 100 93 93.00 107 103 96.26 122 118 96.72
25 OF, Dehu Road  41 39 95.1 42 40 95.24 59 58 98.31 62 60 96.77 70 68 97.14
26 Lonavala 50 41 82.0 37 37 100.00 78 75 96.15 62 59 95.16 57 54 94.74
27 No.1, Ahmednagar 96 64 66.7 116 94 81.03 80 73 91.25 98 86 87.76 111 108 97.30
28 MIRC, Ahmednagar 44 36 81.8 47 47 100.00 38 37 97.37 40 40 100.00 47 47 100.00
29 VRDE, Ahmednagar 22 20 90.9 25 25 100.00 15 14 93.33 21 21 100.00 26 23 88.46
30 No.1 Devlali 75 53 70.7 77 73 94.81 100 95 95.00 87 78 89.66 89 87 97.75
31 AFS Devlali 58 57 98.3 47 43 91.49 38 38 100.00 59 59 100.00 48 47 97.92
32 Nasik Road 94 80 85.1 105 95 90.48 115 106 92.17 123 106 86.18 99 98 98.99
33 ISP Nasik 55 55 100.0 66 62 93.94 108 102 94.44 106 100 94.34 114 111 97.37
34 Ojhar  101 100 99.0 101 98 97.03 124 114 91.94 121 115 95.04 134 133 99.25
35 Bhusawal 36 28 77.8 50 49 98.00 49 48 97.96 57 56 98.25 71 71 100.00
36 Varangaon 13 9 69.2 25 23 92.00 33 31 93.94 26 23 88.46 24 24 100.00
37 Manmad 15 13 86.7 8 8 100.00 7 7 100.00 13 13 100.00 11 11 100.00
38 Jalgaon 14 14 100.0 19 18 94.74 17 14 82.35 18 16 88.89 29 29 100.00
39 Aurangabad 78 71 91.0 71 68 95.77 78 73 93.59 86 80 93.02 99 91 91.92
40 Solapur 59 49 83.1 59 53 89.83 54 46 85.19 60 46 76.67 66 63 95.45
41 Mudkhed 9 9 100.0 9 9 100.00 13 13 100.00 17 12 70.59 12 12 100.00
  TOTAL 3165 2834 89.5 3517 3307 94.03 3592 3397 94.57 3949 3700 93.69 4182 4087 97.73
     
(SIGNATURE OF ASSISTANT COMMISSIONER (I/C.)
50