KENDRIYA VIDYALAYA SANGATHAN, MUMBAI REGION 
PROFORMA - IV
ANALYSIS OF CBSE RESULTS 2007 - PERFORMANCE INDEX
CLASS - XII 
S.No. Name of the KV Name of Principal  Total         Appeared Total Passed Pass % Number of students securing % Total 
33% to < 44.9% 45% to < 59.9% 60% to < 74.9% 75% to < 89.9% 90% & above
1 Ambarnath Mr. N.S. Wathore (I/c.) 64 64 100.00 0 8 27 27 2 64 29
2 No.1 Colaba Mr. A.K. Dikshit 166 152 91.57 2 29 71 45 5 152 50
3 No.2 Colaba Mrs. C.P. Chaudhari 194 175 90.21 1 34 88 50 2 175 52
4 No.3 Colaba Mrs. Mitali Rudra 88 83 94.32 0 17 43 23 0 83 23
5 IIT Powai Mrs. Sudeep Aurora 160 156 97.50 0 15 62 59 20 156 79
6 Hamla Dr. I.P. Singh 79 74 93.67 0 8 37 25 4 74 29
7 Karanja Mrs. Pushpa Joshi 65 64 98.46 0 14 40 10 0 64 10
8 Koliwada Mrs. Lilly Siddharthan 90 89 98.89 0 11 38 35 5 89 40
9 Thane  Mrs. Mamta Bhattacharya 81 79 97.53 0 6 35 31 7 79 38
10 Bhandup Mr. C. Mani 92 86 93.48 0 10 39 30 7 86 37
11 Mankhurd Mrs. D.N. Karnani 80 80 100.00 1 7 34 36 2 80 38
12 Panvel Mr. Cherian George 155 153 98.71 0 15 66 68 4 153 72
13 SC Pune Mrs. Aishath Suhara 167 164 98.20 2 25 72 62 3 164 65
14 Army Area Pune Mr. J.Prasad 58 55 94.83 0 7 20 26 2 55 28
15 BEG Pune Dr(Mrs)Mukul Shrivastava 141 132 93.62 0 36 60 34 2 132 36
16 RHE Pune Mr. S.P. Patil 80 77 96.25 0 9 45 22 1 77 23
17 No.1 AFS pune Mrs. V.V. Gullapalli 139 131 94.24 0 24 57 46 4 131 50
18 No.2 AFS Pune Ms Usha A Iyer 36 34 94.44 0 11 13 10 0 34 10
19 9 BRD Pune Mr. T. Punna Rao 120 112 93.33 1 15 41 49 6 112 55
20 CME Pune Mrs. K. Deshmukh 26 25 96.15 0 2 11 9 3 25 12
21 Ganeshkhind Dr. (Mrs.) Kranti Kumar 51 49 96.08 0 4 16 22 7 49 29
22 NDA Pune Mr. N.D. Joshi 83 77 92.77 0 15 38 22 2 77 24
23 IAT Girinagar Mr. P.C. Sharma 20 20 100.00 0 3 9 8 0 20 8
24 No.1 Dehu Road  Mrs. Dipty Roy Chowdhury 87 82 94.25 0 12 39 31 0 82 31
25 Lonavala Mrs. Urmila Sharma 57 57 100.00 0 9 37 11 0 57 11
26 No.1 A'nagar Mrs. V.A. Joshi 42 41 97.62 0 7 19 14 1 41 15
27 MIRC A'nagar Mr. G.K. Dwivedi 34 34 100.00 0 3 20 11 0 34 11
28 No.1 Devlali Mr. P.C. Shah 107 101 94.39 0 15 66 19 1 101 20
29 AFS Devlali Mr. A.V. Kulkarni 19 17 89.47 0 0 11 5 1 17 6
30 Nasik Road Mr.M.L.Paliwal 82 80 97.56 0 9 48 21 2 80 23
31 ISP Nasik Mr. B.S. Tondare 32 32 100.00 0 2 12 15 3 32 18
32 Ojhar  Shri P. Selvaraj 73 70 95.89 0 6 27 33 4 70 37
33 Bhusawal Mrs. N. Prasanna Kumari 37 36 97.30 1 3 15 16 1 36 17
34 Aurangabad Dr. Vandana Sekar 37 37 100.00 0 4 23 9 1 37 10
35 Solapur Mr. H.K. Ganjoo 21 14 66.67 0 2 8 4 0 14 4
  TOTAL   2863 2732 95.42 8 397 1287 938 102 2732 1040
(SIGNATURE OF THE ASSISTANT COMMISSIONER (I/C.)
8