KENDRIYA VIDYALAYA SANGATHAN, MUMBAI REGION
PROFORMA - 2
ANALYSIS OF CBSE RESULT 2007- PERFORMANCE INDEX - CLASS X
S.No. Subject  Total Appeared Total Passed No. of students in each grade N X W PI Number of students securing % TOTAL Remarks
A1 A2 B1 B2 C1 C2 D1 D2 E 33%   to       < 44% 45%   to           < 59% 60%   to          < 74% 75%   to          < 89% 90% & above
1 ENGLISH 4182 4126 367 411 395 416 505 590 757 685 56 16252 49.24 684 1152 1265 951 74 4126  
2 HINDI COURSE - A 3235 3235 1375 548 443 381 244 134 83 27 0 20970 81.03 29 215 782 1400 809 3235  
3 SANSKRIT 946 946 377 197 174 93 55 25 20 5 0 6244 82.51 2 50 195 322 377 946  
4 MATHS 4182 4136 661 603 589 559 531 463 440 290 46 20521 62.02 652 893 849 924 818 4136  
5 SCIENCE 4182 4179 434 575 646 648 615 567 441 253 3 19909 59.55 542 1249 1243 918 227 4179  
6 SOCIAL STUDIES 4182 4180 637 594 665 654 552 473 381 224 2 21127 63.18 176 808 1301 1347 548 4180  
7 HINDI COURSE - B 1 1 0 0 1 0 0 0 0 0 0 6 75.00 0 0 0 1 0 1  
  TOTAL  20910 20803 3851 2928 2913 2751 2502 2252 2122 1484 107 105029 62.79 2085 4367 5635 5863 2853 20803  
              PERFORMANCE AS PER THE TOTAL MARKS OBTAINED BY THE STUDENTS - CLASS X
S.No. Subject  Total Appeared Total Passed Pass  % Number of students securing %  
33 to 44 45 to 59 60 to 74 75 to 89 90% & above
    20910 20803 97.73 2085 4367 5635 5863 2853
Signature of the Assistant Commissioner (I/c.)
2